Click on Characteristic name for explanation. Click on image for larger version.
|
Cladonia albonigra
| Overview
| | PNW Range: | | | West side | Occasional
| | East side | Uncommon
| | Immediate coast | Occasional
| | Alpine or subalpine | Uncommon
| | Habitat: | Mainly in areas of moist conifer forests, often on mossy tree trunks in old forests, humus over rock, and roadcuts, mainly at low to mid elevations.
| | Substrate: | Humus over rock or soil, occasionally on bark.
| | Comments: |
| | Synonymy: | none
|
|
Propagules by B. McCune
1/5
Squamules by B. McCune
3/5
Scale: Bar=1mm unless noted
|
|
|
|
|