Click on Characteristic name for explanation. Click on image for larger version.
|
Evernia prunastri
| Overview
| | PNW Range: | | | West side | Abundant
| | East side | Occasional
| | Immediate coast | Common
| | Alpine or subalpine | None
| | Habitat: | Ubiquitous in most habitats at low elevations west Cascades, especially hardwood forests, savannas, and in urban and agricultural areas; less abundant in lower mountain forests where it is best developed in pockets of hardwoods; east Cascades almost entirely restricted to riparian forests and shrubby areas.
| | Substrate: | Wood or bark, especially hardwood trees and shrubs, occasionally on conifers.
| | Comments: |
| | Synonymy: | none
|
|
Scale: Bar=1mm unless noted
|
|
|
|
|