Click on Characteristic name for explanation. Click on image for larger version.
|
Peltigera britannica
| Overview
| | PNW Range: | | | West side | Common
| | East side | Occasional
| | Immediate coast | Common
| | Alpine or subalpine | Uncommon
| | Habitat: | Roadcuts, trailsides, outcrop areas, talus slopes, old-growth canopies, and other partly open habitats in areas of moist oceanic forests.
| | Substrate: | Soil, forest floor, and mossy rocks; occasionally epiphytic in wet old-growth forests.
| | Comments: |
| | Synonymy: | none
|
|
Habit, both photomorphs by B. McCune
1/5
Habit, both photomorphs by R. Droker
2/5
Habit, both photomorphs by B. McCune
5/5
Scale: Bar=1mm unless noted
|
|
|
|
|