Click on Characteristic name for explanation. Click on image for larger version.
|
Peltigera praetextata
| Overview
| | PNW Range: | | | West side | Common
| | East side | Common
| | Immediate coast | Uncommon
| | Alpine or subalpine | Occasional
| | Habitat: | In a wide range of forests, often where disturbed, such as roadcuts and clearcuts, shade to full sun; low elevations to alpine.
| | Substrate: | On soil, mosses, forest floor, rotten logs, or soil or moss over rock.
| | Comments: |
| | Synonymy: | none
|
|
Upper surface tomentum by B. McCune
2/11
Upper surface by B. McCune
4/11
Upper surface by B. McCune
9/11
Scale: Bar=1mm unless noted
|
|
|
|
|