Click on Characteristic name for explanation. Click on image for larger version.
|
Physconia muscigena
| Overview
| | PNW Range: | | | West side | Uncommon
| | East side | Common
| | Immediate coast | Rare
| | Alpine or subalpine | Uncommon
| | Habitat: | Low elevations to alpine, especially in more continental climates east Cascades, mainly in exposed to somewhat sheltered sites in open vegetation (e.g. steppe, outcrop areas, talus slopes, and tundra).
| | Substrate: | Soil, mosses, soil or moss over rock, and Selaginella.
| | Comments: |
| | Synonymy: | none
|
|
Apothecia by B. McCune
1/5
Lower cortex by B. McCune
2/5
Apothecia by B. McCune
3/5
Upper cortex by B. McCune
4/5
Scale: Bar=1mm unless noted
|
|
|
|
|