Click on Characteristic name for explanation. Click on image for larger version.
Scytinium polycarpum
Overview
| PNW Range: | | West side | Common
| East side | None
| Immediate coast | Common
| Alpine or subalpine | None
| Habitat: | Common in oak savannas and ash swamps in the valleys, frequent in foothill conifer and deciduous forests, sporadic at middle elevations.
| Substrate: | Mossy bark, usually hardwoods (especially Fraxinus and Quercus).
| Comments: |
| Synonymy: | Leptogium polycarpum
|
|
Apothecia by B. McCune
2/6
Apothecia by B. McCune
3/6
Apothecia by B. McCune
5/6
Scale: Bar=1mm unless noted
|
|
|
|