Click on Characteristic name for explanation. Click on image for larger version.
Dermatocarpon deminuens
Overview
| PNW Range: | | West side | Occasional
| East side | Occasional
| Immediate coast | Occasional
| Alpine or subalpine | Rare
| Habitat: | Streamside rock, seepage tracks, cliff faces, and otherwise intermittently wet habitats, low to middle elevations
| Substrate: | Rock, noncalcareous.
| Comments: | Most PNW material previoiusly identified as D. meiophyllizum belongs in the D. deminuens group. D. meiophyllizum does not occur in the PNW.
| Synonymy: | Dermatocarpon meiophyllizum
|
|
Upper surface by B. McCune
1/11
Upper surface by B. McCune
7/11
Melzer's test by B. McCune
8/11
Perithecium section in IKI by B. McCune
9/11
Upper surface by B. McCune
11/11
Scale: Bar=1mm unless noted
|
|
|
|