Click on Characteristic name for explanation. Click on image for larger version.
|
Pannaria oregonensis
| Overview
| | PNW Range: | | | West side | Rare
| | East side | None
| | Immediate coast | Rare
| | Alpine or subalpine | None
| | Habitat: | In a wide variety of moist lowland habitats; the largest populations in Oregon and Washington are in coastal thickets of old shrubs on wet deflation plains.
| | Substrate: | Bark and wood of both conifers and hardwoods.
| | Comments: | The names Pannaria rubignosa, P. rubiginella, and P. malmei have been misapplied to this species.
| | Synonymy: | none
|
|
Scale: Bar=1mm unless noted
|
|
|
|
|