Click on Characteristic name for explanation. Click on image for larger version.
|
Parmelia sulcata
| Overview
| | PNW Range: | | | West side | Abundant
| | East side | Abundant
| | Immediate coast | Abundant
| | Alpine or subalpine | Occasional
| | Habitat: | Occurring in a wide range of habitats, in both continental and oceanic climates, ranging from urban areas to the mountains but dropping out at the highest elevations.
| | Substrate: | Bark and wood, less often or rock or mossy rock.
| | Comments: |
| | Synonymy: | none
|
|
Rhizines by B. McCune
3/10
Pseudocyphellae by B. McCune
5/10
Soralia by B. McCune
10/10
Scale: Bar=1mm unless noted
|
|
|
|
|