Click on Characteristic name for explanation. Click on image for larger version.
|
Umbilicaria virginis
| Overview
| | PNW Range: | | | West side | Uncommon
| | East side | Occasional
| | Immediate coast | None
| | Alpine or subalpine | Abundant
| | Habitat: | Common on exposed or sheltered outcrops and talus at mid to high elevations; at high elevations it is often the dominant Umbilicaria on steep sheltered rock faces.
| | Substrate: | Rock (noncalcareous).
| | Comments: |
| | Synonymy: | none
|
|
Upper surface, ridges by B. McCune
5/9
Apothecia by B. McCune
8/9
Scale: Bar=1mm unless noted
|
|
|
|
|